Ball Cph White Crew Neck Sweatshirt
CPH Sweat Pants | |||||
Size | 1/2 Waist width | 1/2 Hip Width | Inseam | ||
XXS | 32.5 | 48.5 | 64 | ||
XS | 35 | 51 | 66 | ||
S | 37.5 | 53.5 | 68 | ||
M | 40 | 56 | 70 | ||
L | 42.5 | 42.5 | 42 | ||
XL | 45 | 45 | 44 | ||
XXL | 47.5 | 47.5 | 46 | ||
CPH T-Shirts | |||||
Size | 1/2 Chest Width | Front Length | Back Length | Sleeve Length | |
XXS | 51 | 70.5 | 72.5 | 20.25 | |
XS | 54 | 72 | 74 | 21.5 | |
S | 57 | 73.5 | 75.5 | 22.75 | |
M | 60 | 75 | 77 | 24 | |
L | 63 | 76.5 | 78.5 | 25.25 | |
XL | 66 | 78 | 80 | 26.5 | |
XXL | 69 | 79.5 | 81.5 | 27.75 | |
CPH flock/Chain shorts | |||||
Size | 1/2 Waist width | 1/2 Hip Width | Inseam | ||
XXS | 32 | 46.5 | 15.5 | ||
XS | 34.5 | 49 | 16 | ||
S | 37 | 51.5 | 16.5 | ||
M | 39.5 | 54 | 17 | ||
L | 40.5 | 40.5 | 40.5 | ||
XL | 43 | 43 | 41 | ||
XXL | 45.5 | 45.5 | 41.5 | ||
CPH Circle Tee | |||||
Size | 1/2 Chest Width | Front Length | Back Length | Sleeve Length | |
XXS | 52.5 | 70.5 | 70.5 | 20.75 | |
XS | 55.5 | 72 | 72 | 22 | |
S | 58.5 | 73.5 | 73.5 | 23.25 | |
M | 61.5 | 75 | 75 | 24.5 | |
L | 64.5 | 76.5 | 76.5 | 25.75 | |
XL | 67.5 | 78 | 78 | 27 | |
XXL | 70.5 | 79.5 | 79.5 | 28.25 |
Description
Delivery Information
STANDARD DELIVERY - £3.95
Mainland UK (4-6 Working Days)
FREE ON ALL ORDERS OVER £60 (UK MAINLAND ONLY)
Standard Delivery estimated 4-6 working days within England, Wales or Scotland.
Delivery days are Monday to Friday, deliveries can also be made on a Saturday but this is not guaranteed.
NORTHERN IRELAND DELIVERY - £8.95
Standard Delivery estimated 4-6 working days within Northern Ireland.
Please note, currently we do not offer a Free Shipping Option for Northern Ireland.
Delivery days are Monday to Friday, deliveries can also be made on a Saturday but this is not guaranteed.
Returns Information
Please send returns to the below address;
DFND LDN // 33 Fulfilment // Unit 1 Magna Road, Wigston, England, LE18 4ZH